валютные рынки
USD/EUR
- Last : 0.8989
- High : 0.9031
- Low : 0.8986
- Max Fluctuation : -
- Max Fluctuation % : -
- Open : 0.903
- Time : 13:47:47
- Yesterday : 0.9031
- Change % : 0.47%
- Change : 0.0042
- Change type compared to yesterday : Decrease
Сегодняшние цены | Время |
---|---|
0.8989 | 13:47:47 |
0.8991 | 13:47:16 |
0.8992 | 13:44:42 |
0.8991 | 13:39:28 |
0.8991 | 13:38:53 |
0.8992 | 13:36:48 |
0.8994 | 13:34:37 |
0.8993 | 13:30:23 |
0.8993 | 13:28:49 |
0.8992 | 13:26:13 |
0.8991 | 13:22:50 |
0.8992 | 13:20:45 |
0.8991 | 13:19:35 |
0.8991 | 13:18:44 |
0.8989 | 13:17:52 |
0.8992 | 13:17:41 |
0.8992 | 13:16:06 |
0.8991 | 13:14:36 |
0.8991 | 13:13:04 |
0.8986 | 13:12:02 |
0.8989 | 13:11:44 |
0.8986 | 13:11:01 |
0.8988 | 13:09:38 |
0.8986 | 13:05:31 |
0.8986 | 13:04:47 |
0.8987 | 12:56:01 |
0.8987 | 12:55:09 |
0.8989 | 12:53:25 |
0.8987 | 12:52:00 |
0.8987 | 12:50:42 |
0.8986 | 12:45:39 |
0.8986 | 12:44:06 |
0.8987 | 12:42:43 |
0.8991 | 12:39:52 |
0.8993 | 12:39:02 |
0.8993 | 12:38:12 |
0.8992 | 12:36:04 |
0.8989 | 12:34:59 |
0.8989 | 12:34:44 |
0.899 | 12:34:11 |
0.899 | 12:33:55 |
0.8992 | 12:33:34 |
0.8991 | 12:31:56 |
0.8991 | 12:30:56 |
0.8991 | 12:29:41 |
0.8992 | 12:24:29 |
0.8991 | 12:23:36 |
0.8991 | 12:22:37 |
0.8993 | 12:19:11 |
0.8993 | 12:12:43 |
0.8993 | 12:11:18 |
0.8992 | 12:09:28 |
0.8998 | 12:07:03 |
0.8991 | 12:05:08 |
0.8992 | 12:01:09 |
0.8994 | 11:59:33 |
0.8992 | 11:58:08 |
0.8992 | 11:56:58 |
0.8993 | 11:55:03 |
0.8993 | 11:54:21 |
0.8993 | 11:53:36 |
0.8995 | 11:53:26 |
0.8996 | 11:50:33 |
0.8995 | 11:47:05 |
0.8996 | 11:44:57 |
0.8996 | 11:43:58 |
0.8996 | 11:42:51 |
0.8997 | 11:37:14 |
0.8998 | 11:34:35 |
0.8995 | 11:34:16 |
0.8997 | 11:30:45 |
0.8997 | 11:29:54 |
0.8995 | 11:28:36 |
0.8998 | 11:27:31 |
0.8998 | 11:26:57 |
0.8994 | 11:24:06 |
0.8995 | 11:22:38 |
0.8995 | 11:21:35 |
0.8996 | 11:20:47 |
0.8996 | 11:20:03 |
0.9001 | 11:19:21 |
0.8996 | 11:19:10 |
0.8994 | 11:16:30 |
0.8994 | 11:15:27 |
0.8994 | 11:14:51 |
0.8997 | 11:13:47 |
0.8994 | 11:13:05 |
0.8996 | 11:10:56 |
0.8998 | 11:08:20 |
0.8998 | 11:07:04 |
0.9 | 11:07:04 |
0.9001 | 11:05:53 |
0.9001 | 11:05:05 |
0.9001 | 11:04:44 |
0.9 | 11:00:20 |
0.9001 | 10:58:09 |
0.9 | 10:52:00 |
0.9 | 10:50:07 |
0.9 | 10:49:45 |
0.9 | 10:49:15 |
0.8999 | 10:48:27 |
0.8999 | 10:47:30 |
0.9 | 10:45:19 |
0.9001 | 10:43:01 |
0.9 | 10:36:54 |
0.8998 | 10:33:08 |
0.8997 | 10:31:59 |
0.8999 | 10:29:45 |
0.9002 | 10:29:36 |
0.8999 | 10:28:55 |
0.9 | 10:26:53 |
0.9 | 10:25:09 |
0.9004 | 10:22:39 |
0.9002 | 10:22:31 |
0.9003 | 10:18:37 |
0.9003 | 10:18:07 |
0.9004 | 10:17:39 |
0.9005 | 10:10:34 |
0.9006 | 10:08:24 |
0.9008 | 10:06:17 |
0.9008 | 10:05:20 |
0.9007 | 10:04:06 |
0.9008 | 10:03:31 |
0.9006 | 10:00:45 |
0.9007 | 09:57:12 |
0.9007 | 09:56:22 |
0.901 | 09:55:01 |
0.901 | 09:54:00 |
0.9011 | 09:51:14 |
0.9011 | 09:50:02 |
0.9009 | 09:47:18 |
0.9011 | 09:46:21 |
0.901 | 09:40:23 |
0.901 | 09:39:58 |
0.9009 | 09:37:27 |
0.901 | 09:32:42 |
0.901 | 09:32:10 |
0.9011 | 09:26:50 |
0.9011 | 09:26:26 |
0.901 | 09:23:42 |
0.9011 | 09:20:36 |
0.9011 | 09:19:43 |
0.9012 | 09:06:20 |
0.9012 | 09:05:32 |
0.9013 | 09:02:43 |
0.9012 | 08:54:53 |
0.9012 | 08:53:48 |
0.902 | 08:52:28 |
0.9011 | 08:51:17 |
0.9012 | 08:45:29 |
0.9012 | 08:45:04 |
0.901 | 08:41:35 |
0.9011 | 08:32:30 |
0.901 | 08:31:15 |
0.9011 | 08:29:19 |
0.901 | 08:26:47 |
0.901 | 08:25:13 |
0.9011 | 08:16:31 |
0.901 | 08:06:21 |
0.9008 | 07:59:50 |
0.9009 | 07:58:55 |
0.9008 | 07:52:59 |
0.9006 | 07:45:54 |
0.9006 | 07:43:48 |
0.9007 | 07:33:40 |
0.9006 | 07:30:55 |
0.9007 | 07:27:40 |
0.9008 | 07:23:42 |
0.9009 | 07:22:46 |
0.9008 | 07:20:54 |
0.9009 | 07:18:31 |
0.901 | 07:13:34 |
0.9011 | 07:12:54 |
0.9011 | 07:12:48 |
0.901 | 07:09:13 |
0.9018 | 07:08:05 |
0.9011 | 07:07:13 |
0.9011 | 07:06:47 |
0.9012 | 07:04:55 |
0.9012 | 07:03:08 |
0.9013 | 07:03:06 |
0.9014 | 07:03:03 |
0.9014 | 07:03:02 |
0.9014 | 07:03:02 |
0.9014 | 07:03:02 |
0.9015 | 07:03:00 |
0.9019 | 07:02:57 |
0.9019 | 07:02:57 |
0.9019 | 07:02:57 |
0.9017 | 07:02:56 |
0.9017 | 07:02:56 |
0.9017 | 07:02:54 |
0.9019 | 07:02:53 |
0.9019 | 07:02:53 |
0.9019 | 07:02:53 |
0.9019 | 07:02:51 |
0.9018 | 06:59:44 |
0.9017 | 06:23:56 |
0.9018 | 06:17:56 |
0.9019 | 06:11:05 |
0.902 | 06:09:45 |
0.9019 | 06:07:02 |
0.902 | 05:59:57 |
0.9019 | 05:56:04 |
0.9018 | 05:53:46 |
0.9019 | 05:53:14 |
0.9019 | 05:53:05 |
0.902 | 05:48:53 |
0.9019 | 05:46:34 |
0.902 | 05:40:47 |
0.9019 | 05:39:56 |
0.902 | 05:38:49 |
0.9019 | 05:34:38 |
0.9018 | 05:34:32 |
0.9018 | 05:30:54 |
0.9019 | 05:26:07 |
0.9018 | 05:14:29 |
0.9017 | 05:12:27 |
0.9016 | 05:11:37 |
0.9017 | 05:06:31 |
0.9016 | 05:05:31 |
0.9016 | 05:02:34 |
0.9017 | 04:52:54 |
0.9018 | 04:49:05 |
0.9017 | 04:48:11 |
0.9018 | 04:47:38 |
0.9019 | 04:46:47 |
0.9019 | 04:45:00 |
0.9016 | 04:39:44 |
0.9018 | 04:39:16 |
0.9016 | 04:37:14 |
0.9017 | 04:36:28 |
0.9017 | 04:35:56 |
0.9017 | 04:35:07 |
0.9016 | 04:17:31 |
0.9017 | 04:15:58 |
0.9016 | 04:14:18 |
0.9017 | 04:07:03 |
0.9017 | 04:04:19 |
0.9017 | 04:03:41 |
0.9031 | 04:02:44 |
0.9017 | 03:51:41 |
0.9018 | 03:46:40 |
0.9019 | 03:44:29 |
0.9018 | 03:39:40 |
0.9019 | 03:38:43 |
0.9018 | 03:37:34 |
0.902 | 03:34:39 |
0.9019 | 03:32:32 |
0.902 | 03:31:36 |
0.902 | 03:30:52 |
0.9019 | 03:10:54 |
0.902 | 03:09:38 |
0.9019 | 03:07:49 |
0.902 | 03:05:27 |
0.9019 | 03:00:55 |
0.9021 | 02:59:40 |
0.9019 | 02:53:56 |
0.9021 | 02:40:41 |
0.9021 | 02:37:58 |
0.9021 | 02:37:42 |
0.902 | 02:34:36 |
0.902 | 02:34:10 |
0.9021 | 02:08:58 |
0.902 | 02:07:30 |
0.9023 | 02:06:53 |
0.902 | 02:06:44 |
0.9021 | 02:03:41 |
0.9021 | 02:02:48 |
0.9024 | 02:02:05 |
0.9024 | 01:58:19 |
0.9023 | 01:57:08 |
0.9023 | 01:56:13 |
0.9025 | 01:42:07 |
0.9025 | 01:39:32 |
0.9025 | 01:38:56 |
0.903 | 01:20:29 |
0.903 | 01:19:35 |
0.9029 | 01:07:52 |
0.903 | 01:06:48 |
0.9029 | 01:05:32 |
0.903 | 01:03:49 |
0.9029 | 00:50:07 |
0.903 | 00:45:49 |
0.903 | 00:45:06 |
USD/GBP
- Last : 0.7577
- High : 0.7634
- Low : 0.7577
- Max Fluctuation : -
- Max Fluctuation % : -
- Open : 0.7629
- Time : 13:47:48
- Yesterday : 0.762
- Change % : 0.57%
- Change : 0.0043
- Change type compared to yesterday : Decrease
Сегодняшние цены | Время |
---|---|
0.7577 | 13:47:48 |
0.7584 | 13:47:17 |
0.7579 | 13:43:43 |
0.7579 | 13:43:01 |
0.758 | 13:40:10 |
0.7583 | 13:38:47 |
0.758 | 13:36:48 |
0.7583 | 13:34:37 |
0.7582 | 13:30:23 |
0.7582 | 13:28:49 |
0.7583 | 13:26:13 |
0.7584 | 13:22:50 |
0.7583 | 13:20:45 |
0.7584 | 13:19:36 |
0.7582 | 13:17:52 |
0.7583 | 13:17:41 |
0.7583 | 13:16:06 |
0.7584 | 13:14:36 |
0.7584 | 13:13:04 |
0.7581 | 13:12:03 |
0.7582 | 13:11:44 |
0.758 | 13:09:38 |
0.7579 | 13:08:12 |
0.7579 | 13:07:31 |
0.7579 | 13:06:37 |
0.758 | 13:04:48 |
0.758 | 13:02:38 |
0.7581 | 13:01:19 |
0.7582 | 12:59:36 |
0.7583 | 12:56:01 |
0.7583 | 12:55:09 |
0.7584 | 12:54:08 |
0.7585 | 12:53:26 |
0.7581 | 12:52:00 |
0.7582 | 12:47:38 |
0.7582 | 12:46:44 |
0.7581 | 12:45:39 |
0.758 | 12:44:06 |
0.7583 | 12:39:53 |
0.7584 | 12:39:02 |
0.7585 | 12:36:04 |
0.7586 | 12:35:15 |
0.758 | 12:34:59 |
0.7582 | 12:34:44 |
0.7582 | 12:34:11 |
0.7582 | 12:33:55 |
0.7584 | 12:33:34 |
0.7585 | 12:31:56 |
0.7585 | 12:30:57 |
0.7586 | 12:27:41 |
0.7585 | 12:24:29 |
0.7584 | 12:23:37 |
0.7585 | 12:22:37 |
0.7587 | 12:21:28 |
0.7585 | 12:20:09 |
0.7587 | 12:19:11 |
0.7587 | 12:18:56 |
0.7588 | 12:16:40 |
0.7588 | 12:15:39 |
0.7587 | 12:12:43 |
0.7587 | 12:11:18 |
0.7586 | 12:09:28 |
0.7592 | 12:07:03 |
0.7587 | 12:05:55 |
0.7587 | 12:01:09 |
0.759 | 11:59:33 |
0.7587 | 11:59:10 |
0.7589 | 11:56:59 |
0.7589 | 11:55:54 |
0.7588 | 11:55:03 |
0.7589 | 11:54:21 |
0.7588 | 11:53:36 |
0.7591 | 11:48:17 |
0.7591 | 11:47:48 |
0.7593 | 11:47:23 |
0.7591 | 11:47:05 |
0.7592 | 11:44:57 |
0.7592 | 11:43:58 |
0.7593 | 11:42:51 |
0.7591 | 11:41:40 |
0.7591 | 11:40:20 |
0.7592 | 11:37:14 |
0.7592 | 11:35:48 |
0.7593 | 11:30:45 |
0.7593 | 11:29:55 |
0.7591 | 11:25:56 |
0.7591 | 11:24:06 |
0.7592 | 11:22:38 |
0.7592 | 11:21:35 |
0.7593 | 11:20:47 |
0.7594 | 11:20:04 |
0.7599 | 11:19:22 |
0.7594 | 11:19:10 |
0.7592 | 11:14:51 |
0.7592 | 11:13:05 |
0.7594 | 11:10:57 |
0.7596 | 11:08:20 |
0.7596 | 11:07:04 |
0.7599 | 11:04:44 |
0.7599 | 11:02:56 |
0.76 | 11:00:20 |
0.7599 | 10:59:03 |
0.7598 | 10:57:20 |
0.7599 | 10:53:50 |
0.7598 | 10:53:12 |
0.7598 | 10:52:01 |
0.7596 | 10:49:45 |
0.7598 | 10:48:27 |
0.7598 | 10:47:31 |
0.7597 | 10:45:19 |
0.7596 | 10:43:34 |
0.7597 | 10:38:52 |
0.7596 | 10:36:54 |
0.7594 | 10:33:08 |
0.7593 | 10:29:45 |
0.7593 | 10:28:56 |
0.7594 | 10:28:06 |
0.7595 | 10:22:31 |
0.7596 | 10:18:37 |
0.7597 | 10:13:52 |
0.7597 | 10:13:06 |
0.7598 | 10:10:34 |
0.7599 | 10:08:25 |
0.7599 | 10:07:27 |
0.76 | 10:06:17 |
0.76 | 10:05:20 |
0.7599 | 10:04:06 |
0.7599 | 10:03:32 |
0.7598 | 10:00:45 |
0.7599 | 09:57:34 |
0.7599 | 09:57:12 |
0.7601 | 09:51:14 |
0.7602 | 09:48:54 |
0.7601 | 09:46:22 |
0.76 | 09:42:18 |
0.76 | 09:37:27 |
0.7602 | 09:36:37 |
0.7601 | 09:33:55 |
0.7601 | 09:32:42 |
0.7603 | 09:31:36 |
0.7601 | 09:20:37 |
0.7601 | 09:19:43 |
0.7602 | 09:18:46 |
0.7601 | 09:17:25 |
0.7602 | 09:09:58 |
0.7603 | 08:54:53 |
0.7603 | 08:53:48 |
0.761 | 08:52:29 |
0.7603 | 08:45:29 |
0.7603 | 08:45:04 |
0.7602 | 08:41:44 |
0.7602 | 08:39:53 |
0.7602 | 08:39:24 |
0.7604 | 08:32:30 |
0.7603 | 08:29:19 |
0.7602 | 08:27:15 |
0.7603 | 08:26:14 |
0.7602 | 08:14:07 |
0.7601 | 08:13:02 |
0.7601 | 08:10:03 |
0.7602 | 08:06:22 |
0.7601 | 08:04:19 |
0.7601 | 08:03:58 |
0.7602 | 08:01:52 |
0.7601 | 07:59:50 |
0.7602 | 07:59:26 |
0.7602 | 07:58:55 |
0.7601 | 07:54:50 |
0.76 | 07:53:50 |
0.7599 | 07:32:58 |
0.7597 | 07:30:55 |
0.7598 | 07:27:40 |
0.7599 | 07:24:34 |
0.7598 | 07:24:11 |
0.7599 | 07:23:42 |
0.7601 | 07:22:47 |
0.7599 | 07:20:54 |
0.7601 | 07:18:49 |
0.7601 | 07:18:31 |
0.7601 | 07:18:19 |
0.7602 | 07:14:34 |
0.7602 | 07:12:38 |
0.7602 | 07:12:23 |
0.7602 | 07:12:13 |
0.7601 | 07:09:14 |
0.7607 | 07:08:06 |
0.7603 | 07:07:13 |
0.7603 | 07:06:47 |
0.7604 | 07:04:55 |
0.7604 | 07:03:09 |
0.7605 | 07:03:06 |
0.7606 | 07:03:03 |
0.7606 | 07:03:03 |
0.7606 | 07:03:02 |
0.7606 | 07:03:02 |
0.7606 | 07:03:00 |
0.7608 | 07:02:59 |
0.7608 | 07:02:59 |
0.7608 | 07:02:58 |
0.7608 | 07:02:57 |
0.7608 | 07:02:57 |
0.7608 | 07:02:57 |
0.7608 | 07:02:55 |
0.7608 | 07:02:54 |
0.7608 | 07:02:54 |
0.7608 | 07:02:53 |
0.7608 | 07:02:53 |
0.7608 | 07:02:51 |
0.7607 | 06:25:03 |
0.7607 | 06:23:56 |
0.7609 | 06:17:56 |
0.761 | 06:04:56 |
0.7609 | 06:03:49 |
0.761 | 06:02:59 |
0.7609 | 05:58:18 |
0.761 | 05:56:04 |
0.7609 | 05:53:46 |
0.761 | 05:51:05 |
0.7611 | 05:48:14 |
0.761 | 05:46:34 |
0.761 | 05:46:19 |
0.761 | 05:45:53 |
0.7611 | 05:40:47 |
0.761 | 05:38:50 |
0.7611 | 05:38:49 |
0.761 | 05:36:56 |
0.7611 | 05:35:09 |
0.761 | 05:25:08 |
0.7609 | 05:23:23 |
0.761 | 05:18:56 |
0.761 | 05:16:14 |
0.7609 | 05:14:29 |
0.761 | 05:11:37 |
0.761 | 05:11:20 |
0.7611 | 05:10:00 |
0.761 | 05:08:55 |
0.7609 | 05:06:31 |
0.761 | 05:05:31 |
0.761 | 05:02:34 |
0.7611 | 04:48:11 |
0.7611 | 04:47:38 |
0.761 | 04:46:47 |
0.7611 | 04:46:35 |
0.7612 | 04:45:00 |
0.7609 | 04:37:42 |
0.761 | 04:35:08 |
0.7609 | 04:28:48 |
0.7609 | 04:27:49 |
0.761 | 04:07:03 |
0.761 | 04:03:41 |
0.761 | 04:03:15 |
0.762 | 04:02:44 |
0.7611 | 03:54:37 |
0.7612 | 03:53:46 |
0.7612 | 03:53:10 |
0.7613 | 03:51:41 |
0.7611 | 03:41:49 |
0.7612 | 03:39:41 |
0.7613 | 03:38:43 |
0.7612 | 03:37:34 |
0.7613 | 03:20:35 |
0.7614 | 03:06:41 |
0.7615 | 02:46:34 |
0.7614 | 02:42:02 |
0.7616 | 02:40:41 |
0.7614 | 02:39:00 |
0.7616 | 02:37:58 |
0.7616 | 02:37:42 |
0.7614 | 02:34:10 |
0.7615 | 02:17:24 |
0.7616 | 02:13:06 |
0.7617 | 02:12:20 |
0.7616 | 02:07:31 |
0.7617 | 02:06:54 |
0.7616 | 02:06:44 |
0.7617 | 02:03:41 |
0.7617 | 02:02:48 |
0.7619 | 02:02:06 |
0.7618 | 01:59:04 |
0.7619 | 01:58:19 |
0.7618 | 01:50:28 |
0.7616 | 01:48:00 |
0.7617 | 01:42:07 |
0.7616 | 01:41:32 |
0.7617 | 01:39:32 |
0.7617 | 01:38:56 |
0.762 | 01:35:52 |
0.7622 | 01:35:40 |
0.762 | 01:35:00 |
0.7623 | 01:33:47 |
0.7622 | 01:31:52 |
0.7623 | 01:31:18 |
0.763 | 01:29:36 |
0.7623 | 01:29:15 |
0.7628 | 01:28:05 |
0.7622 | 01:26:58 |
0.7622 | 01:26:21 |
0.763 | 01:25:26 |
0.763 | 01:24:12 |
0.7623 | 01:22:42 |
0.7623 | 01:21:38 |
0.7633 | 01:19:36 |
0.7622 | 01:15:08 |
0.7624 | 01:12:38 |
0.7624 | 01:11:58 |
0.7633 | 01:07:52 |
0.7634 | 01:06:48 |
0.7624 | 01:06:06 |
0.7622 | 01:05:33 |
0.7634 | 01:03:49 |
0.7634 | 01:02:55 |
0.7622 | 01:02:46 |
0.7622 | 00:58:36 |
0.7624 | 00:56:54 |
0.7622 | 00:53:16 |
0.7622 | 00:52:25 |
0.7625 | 00:50:03 |
0.7624 | 00:46:57 |
0.7623 | 00:45:49 |
0.7623 | 00:45:06 |
0.7622 | 00:42:58 |
0.7625 | 00:42:49 |
0.7625 | 00:41:53 |
0.7627 | 00:40:56 |
0.7627 | 00:39:57 |
0.7622 | 00:39:09 |
0.7629 | 00:38:34 |
USD/JPY
- Last : 140.2
- High : 140.97
- Low : 139.64
- Max Fluctuation : 0.36
- Max Fluctuation % : 0.22%
- Open : 140.75
- Time : 13:47:36
- Yesterday : 140.75
- Change % : 0.39%
- Change : 0.55
- Change type compared to yesterday : Decrease
Сегодняшние цены | Время |
---|---|
140.2 | 13:47:36 |
140.18 | 13:47:01 |
140.15 | 13:45:31 |
140.15 | 13:44:28 |
140.14 | 13:43:36 |
140.13 | 13:39:21 |
140.13 | 13:38:46 |
140.28 | 13:38:40 |
140.13 | 13:38:16 |
140.17 | 13:36:22 |
140.2 | 13:35:33 |
140.2 | 13:35:00 |
140.23 | 13:33:24 |
140.26 | 13:31:33 |
140.25 | 13:29:57 |
140.25 | 13:28:25 |
140.21 | 13:27:22 |
140.27 | 13:26:37 |
140.21 | 13:25:53 |
140.26 | 13:24:16 |
140.23 | 13:22:37 |
140.18 | 13:21:32 |
140.15 | 13:20:25 |
140.16 | 13:19:13 |
140.14 | 13:18:32 |
140.08 | 13:17:35 |
140.15 | 13:17:19 |
140.15 | 13:15:54 |
140.13 | 13:15:12 |
140.13 | 13:13:57 |
140.14 | 13:12:38 |
140.08 | 13:11:19 |
139.95 | 13:10:42 |
140 | 13:09:02 |
139.98 | 13:07:52 |
139.98 | 13:07:11 |
139.95 | 13:06:43 |
139.98 | 13:06:08 |
139.95 | 13:05:09 |
139.95 | 13:04:15 |
139.94 | 13:00:50 |
139.94 | 12:59:22 |
139.97 | 12:57:37 |
139.97 | 12:56:50 |
139.99 | 12:55:38 |
139.95 | 12:54:41 |
139.98 | 12:53:55 |
139.96 | 12:53:06 |
139.88 | 12:51:43 |
139.94 | 12:50:12 |
139.92 | 12:47:27 |
139.92 | 12:46:24 |
139.86 | 12:43:49 |
139.92 | 12:43:00 |
139.89 | 12:42:18 |
139.87 | 12:40:38 |
139.87 | 12:39:44 |
139.86 | 12:38:51 |
139.82 | 12:38:33 |
139.86 | 12:37:57 |
139.9 | 12:35:50 |
139.82 | 12:35:03 |
139.88 | 12:34:28 |
139.8 | 12:33:59 |
139.8 | 12:33:44 |
139.82 | 12:33:16 |
139.86 | 12:31:19 |
139.83 | 12:30:06 |
139.86 | 12:29:05 |
139.86 | 12:28:06 |
139.87 | 12:27:04 |
139.81 | 12:25:59 |
139.84 | 12:24:00 |
139.81 | 12:23:03 |
139.84 | 12:22:02 |
139.87 | 12:20:54 |
139.85 | 12:19:42 |
139.88 | 12:18:38 |
139.88 | 12:18:21 |
139.9 | 12:16:06 |
139.91 | 12:14:03 |
139.91 | 12:12:08 |
139.82 | 12:11:05 |
139.88 | 12:10:55 |
139.87 | 12:08:51 |
139.8 | 12:07:15 |
139.89 | 12:06:35 |
139.82 | 12:05:51 |
139.78 | 12:05:43 |
139.78 | 12:04:45 |
139.82 | 12:03:52 |
139.8 | 12:00:47 |
139.81 | 11:59:31 |
139.75 | 11:59:22 |
139.81 | 11:59:00 |
139.82 | 11:57:58 |
139.76 | 11:54:43 |
139.76 | 11:54:00 |
139.76 | 11:53:12 |
139.8 | 11:49:18 |
139.82 | 11:47:59 |
139.82 | 11:47:27 |
139.89 | 11:47:00 |
139.81 | 11:46:48 |
139.89 | 11:44:38 |
139.89 | 11:43:30 |
139.89 | 11:42:26 |
139.94 | 11:41:14 |
139.94 | 11:39:59 |
139.91 | 11:39:01 |
139.91 | 11:36:55 |
139.88 | 11:34:05 |
139.77 | 11:33:53 |
139.91 | 11:33:18 |
139.91 | 11:32:38 |
139.84 | 11:30:19 |
139.79 | 11:28:04 |
139.83 | 11:27:11 |
139.83 | 11:26:26 |
139.77 | 11:25:28 |
139.72 | 11:23:37 |
139.75 | 11:22:11 |
139.75 | 11:21:05 |
139.73 | 11:20:19 |
139.68 | 11:19:39 |
139.69 | 11:18:54 |
139.68 | 11:18:41 |
139.65 | 11:15:58 |
139.64 | 11:14:35 |
139.71 | 11:13:24 |
139.64 | 11:12:30 |
139.72 | 11:11:46 |
139.71 | 11:10:33 |
139.66 | 11:08:40 |
139.66 | 11:08:02 |
139.79 | 11:06:34 |
139.65 | 11:06:33 |
139.75 | 11:04:49 |
139.75 | 11:04:30 |
139.69 | 11:02:25 |
139.76 | 10:58:53 |
139.84 | 10:58:34 |
139.79 | 10:57:58 |
139.79 | 10:56:51 |
139.75 | 10:55:05 |
139.73 | 10:54:02 |
139.76 | 10:53:36 |
139.84 | 10:52:52 |
139.88 | 10:51:37 |
139.88 | 10:49:59 |
139.93 | 10:49:31 |
139.89 | 10:48:58 |
139.84 | 10:48:07 |
139.84 | 10:47:07 |
139.91 | 10:44:59 |
139.9 | 10:43:23 |
139.9 | 10:43:09 |
139.91 | 10:42:46 |
139.93 | 10:40:43 |
139.93 | 10:39:45 |
139.91 | 10:38:33 |
139.8 | 10:37:44 |
139.78 | 10:36:41 |
139.82 | 10:34:43 |
139.85 | 10:33:53 |
139.83 | 10:32:51 |
139.84 | 10:31:29 |
139.78 | 10:29:22 |
139.86 | 10:29:11 |
139.77 | 10:28:36 |
139.79 | 10:27:58 |
139.82 | 10:26:20 |
139.82 | 10:24:49 |
139.86 | 10:23:02 |
140.01 | 10:22:33 |
139.86 | 10:22:23 |
139.93 | 10:21:26 |
139.93 | 10:19:42 |
139.92 | 10:18:28 |
139.86 | 10:17:54 |
139.96 | 10:17:34 |
140.08 | 10:13:58 |
140.04 | 10:13:44 |
140.04 | 10:12:48 |
140.09 | 10:10:16 |
140.08 | 10:09:43 |
140.1 | 10:08:08 |
140.08 | 10:08:01 |
140.18 | 10:07:14 |
140.1 | 10:04:31 |
140.16 | 10:03:05 |
140.12 | 10:01:23 |
140.1 | 10:00:37 |
140.17 | 09:59:09 |
140.13 | 09:57:26 |
140.13 | 09:56:56 |
140.09 | 09:55:59 |
140.18 | 09:54:37 |
140.18 | 09:53:37 |
140.1 | 09:52:30 |
140.23 | 09:50:53 |
140.17 | 09:49:37 |
140.15 | 09:48:38 |
140.2 | 09:47:41 |
140.05 | 09:47:01 |
140.19 | 09:45:59 |
140.13 | 09:42:15 |
140.2 | 09:41:59 |
140.1 | 09:40:12 |
140.13 | 09:39:51 |
140.14 | 09:38:25 |
140.14 | 09:37:20 |
140.08 | 09:36:28 |
140.18 | 09:36:14 |
140.14 | 09:35:41 |
140.14 | 09:33:35 |
140.11 | 09:28:25 |
140.13 | 09:27:18 |
140.13 | 09:26:45 |
140.12 | 09:26:14 |
140.1 | 09:25:20 |
140.1 | 09:23:24 |
140.16 | 09:22:20 |
140.19 | 09:20:45 |
140.15 | 09:20:19 |
140.15 | 09:19:37 |
140.18 | 09:18:37 |
140.16 | 09:17:17 |
140.21 | 09:14:40 |
140.19 | 09:13:54 |
140.2 | 09:12:57 |
140.19 | 09:10:52 |
140.19 | 09:09:46 |
140.22 | 09:08:23 |
140.16 | 09:08:11 |
140.28 | 09:05:59 |
140.16 | 09:02:55 |
140.18 | 09:02:38 |
140.18 | 08:59:21 |
140.17 | 08:57:08 |
140.2 | 08:55:57 |
140.26 | 08:54:44 |
140.22 | 08:53:35 |
140.53 | 08:52:18 |
140.19 | 08:51:04 |
140.26 | 08:50:27 |
140.26 | 08:49:33 |
140.23 | 08:47:49 |
140.25 | 08:46:11 |
140.23 | 08:45:21 |
140.23 | 08:44:58 |
140.17 | 08:42:20 |
140.15 | 08:41:38 |
140.13 | 08:41:31 |
140.14 | 08:40:00 |
140.14 | 08:39:50 |
140.12 | 08:39:05 |
140.13 | 08:35:31 |
140.13 | 08:35:01 |
140.21 | 08:34:11 |
140.25 | 08:34:00 |
140.22 | 08:32:18 |
140.2 | 08:31:06 |
140.25 | 08:29:50 |
140.21 | 08:29:13 |
140.18 | 08:27:04 |
140.21 | 08:26:41 |
140.21 | 08:26:05 |
140.2 | 08:25:00 |
140.19 | 08:21:04 |
140.22 | 08:19:46 |
140.25 | 08:19:09 |
140.28 | 08:17:44 |
140.27 | 08:16:16 |
140.24 | 08:13:59 |
140.18 | 08:12:45 |
140.23 | 08:12:11 |
140.25 | 08:11:01 |
140.24 | 08:09:54 |
140.2 | 08:09:23 |
140.15 | 08:07:28 |
140.18 | 08:01:45 |
140.18 | 07:59:44 |
140.18 | 07:59:21 |
140.21 | 07:58:49 |
140.16 | 07:56:51 |
140.12 | 07:54:47 |
140.13 | 07:53:45 |
140.11 | 07:52:55 |
140.09 | 07:48:36 |
140.03 | 07:46:48 |
140.05 | 07:45:50 |
140.11 | 07:44:32 |
140.05 | 07:43:46 |
140.06 | 07:40:45 |
140.02 | 07:39:32 |
140.08 | 07:38:34 |
140.15 | 07:38:00 |
140.08 | 07:36:41 |
140.15 | 07:33:38 |
140.12 | 07:32:55 |
140.1 | 07:30:49 |
140.12 | 07:29:35 |
140.11 | 07:27:37 |
