Основные металлы
Copper
- Last : 9,261
- High : 9,291.5
- Low : 9,228
- Max Fluctuation : 29.5
- Max Fluctuation % : 0.11%
- Open : 9,269.5
- Time : 12:39:25
- Yesterday : 9,267
- Change % : 0.06%
- Change : 6
- Change type compared to yesterday : Decrease
Сегодняшние цены | Время |
---|---|
9,261 USD | 12:39:25 |
9,252.5 USD | 12:38:26 |
9,252.5 USD | 12:37:27 |
9,248.5 USD | 12:36:28 |
9,248.5 USD | 12:35:59 |
9,255.5 USD | 12:35:40 |
9,258 USD | 12:35:16 |
9,258 USD | 12:34:46 |
9,259.5 USD | 12:33:41 |
9,259.5 USD | 12:32:58 |
9,258.5 USD | 12:32:07 |
9,252 USD | 12:30:57 |
9,251 USD | 12:29:47 |
9,251.5 USD | 12:28:45 |
9,252.5 USD | 12:27:46 |
9,252.5 USD | 12:26:43 |
9,252 USD | 12:25:45 |
9,256 USD | 12:24:39 |
9,258 USD | 12:23:28 |
9,257.5 USD | 12:22:26 |
9,253.5 USD | 12:21:01 |
9,253.5 USD | 12:19:40 |
9,254.5 USD | 12:18:07 |
9,255 USD | 12:17:22 |
9,255 USD | 12:15:57 |
9,257.5 USD | 12:14:38 |
9,257.5 USD | 12:13:47 |
9,262 USD | 12:13:03 |
9,253.5 USD | 12:12:06 |
9,252 USD | 12:10:57 |
9,252 USD | 12:09:48 |
9,247.5 USD | 12:09:01 |
9,247.5 USD | 12:07:51 |
9,248.5 USD | 12:06:32 |
9,250.5 USD | 12:05:58 |
9,249.5 USD | 12:05:07 |
9,253.5 USD | 12:01:34 |
9,253.5 USD | 12:00:37 |
9,256.5 USD | 11:59:55 |
9,252.5 USD | 11:59:18 |
9,252 USD | 11:58:34 |
9,256.5 USD | 11:57:44 |
9,258.5 USD | 11:56:36 |
9,256 USD | 11:56:00 |
9,255 USD | 11:55:00 |
9,256.5 USD | 11:54:08 |
9,252 USD | 11:53:03 |
9,251.5 USD | 11:51:24 |
9,239.5 USD | 11:49:53 |
9,239.5 USD | 11:49:09 |
9,246 USD | 11:48:43 |
9,246 USD | 11:47:58 |
9,246 USD | 11:47:19 |
9,254 USD | 11:44:51 |
9,250.5 USD | 11:43:42 |
9,250 USD | 11:42:31 |
9,250 USD | 11:41:14 |
9,250.5 USD | 11:38:57 |
9,235 USD | 11:37:58 |
9,231 USD | 11:36:57 |
9,235 USD | 11:36:21 |
9,233 USD | 11:34:35 |
9,236 USD | 11:33:48 |
9,233 USD | 11:32:46 |
9,228 USD | 11:31:40 |
9,230 USD | 11:30:43 |
9,230.5 USD | 11:29:29 |
9,245 USD | 11:27:40 |
9,254 USD | 11:25:42 |
9,251 USD | 11:24:43 |
9,252.5 USD | 11:23:48 |
9,248.5 USD | 11:22:49 |
9,248.5 USD | 11:21:58 |
9,250.5 USD | 11:20:43 |
9,252.5 USD | 11:19:24 |
9,251 USD | 11:18:44 |
9,254.5 USD | 11:17:46 |
9,256.5 USD | 11:16:43 |
9,256.5 USD | 11:15:11 |
9,258 USD | 11:14:23 |
9,251 USD | 11:12:47 |
9,251 USD | 11:11:39 |
9,251 USD | 11:10:54 |
9,256 USD | 11:09:39 |
9,252.5 USD | 11:08:25 |
9,252.5 USD | 11:07:51 |
9,259 USD | 11:06:58 |
9,255.5 USD | 11:06:03 |
9,255.5 USD | 11:05:27 |
9,256.5 USD | 11:04:34 |
9,253 USD | 11:02:41 |
9,253 USD | 11:01:29 |
9,253 USD | 11:00:24 |
9,252.5 USD | 10:59:32 |
9,252.5 USD | 10:58:41 |
9,259 USD | 10:57:26 |
9,272 USD | 10:55:26 |
9,274 USD | 10:54:30 |
9,269.5 USD | 10:53:12 |
9,269.5 USD | 10:52:26 |
9,274 USD | 10:51:25 |
9,273.5 USD | 10:50:34 |
9,254.5 USD | 10:49:49 |
9,254.5 USD | 10:48:59 |
9,257 USD | 10:47:27 |
9,257 USD | 10:46:02 |
9,262 USD | 10:45:05 |
9,262 USD | 10:44:06 |
9,266.5 USD | 10:42:49 |
9,266.5 USD | 10:41:47 |
9,275.5 USD | 10:40:03 |
9,285.5 USD | 10:38:45 |
9,275.5 USD | 10:38:00 |
9,287.5 USD | 10:36:48 |
9,287.5 USD | 10:36:00 |
9,287.5 USD | 10:35:31 |
9,278 USD | 10:34:19 |
9,278 USD | 10:33:22 |
9,270.5 USD | 10:32:19 |
9,270.5 USD | 10:31:07 |
9,270 USD | 10:30:41 |
9,267.5 USD | 10:29:46 |
9,265.5 USD | 10:23:40 |
9,265.5 USD | 10:22:47 |
9,266.5 USD | 10:20:05 |
9,266.5 USD | 10:19:30 |
9,270.5 USD | 10:16:53 |
9,270.5 USD | 10:15:48 |
9,276 USD | 10:14:04 |
9,282.5 USD | 10:13:27 |
9,278.5 USD | 10:11:59 |
9,278.5 USD | 10:11:25 |
9,281.5 USD | 10:10:07 |
9,281.5 USD | 10:09:36 |
9,278.5 USD | 10:08:39 |
9,280.5 USD | 10:07:44 |
9,280.5 USD | 10:07:11 |
9,282.5 USD | 10:03:50 |
9,282.5 USD | 10:03:06 |
9,284.5 USD | 10:02:32 |
9,287.5 USD | 10:00:36 |
9,287.5 USD | 10:00:08 |
9,282.5 USD | 09:59:00 |
9,282.5 USD | 09:58:12 |
9,285.5 USD | 09:57:38 |
9,283.5 USD | 09:56:43 |
9,283.5 USD | 09:55:47 |
9,274 USD | 09:54:50 |
9,272.5 USD | 09:52:43 |
9,274 USD | 09:51:49 |
9,274 USD | 09:50:38 |
9,275.5 USD | 09:49:49 |
9,275.5 USD | 09:48:52 |
9,273.5 USD | 09:47:43 |
9,276.5 USD | 09:46:36 |
9,276.5 USD | 09:45:38 |
9,280.5 USD | 09:43:54 |
9,281 USD | 09:42:19 |
9,281 USD | 09:41:47 |
9,279 USD | 09:40:00 |
9,280.5 USD | 09:38:58 |
9,280.5 USD | 09:37:57 |
9,281 USD | 09:37:31 |
9,279.5 USD | 09:35:43 |
9,286.5 USD | 09:34:27 |
9,286.5 USD | 09:33:29 |
9,286.5 USD | 09:32:53 |
9,284.5 USD | 09:31:58 |
9,280.5 USD | 09:28:48 |
9,282.5 USD | 09:27:26 |
9,280.5 USD | 09:26:50 |
9,281.5 USD | 09:25:23 |
9,281.5 USD | 09:24:45 |
9,279.5 USD | 09:23:26 |
9,278.5 USD | 09:22:21 |
9,278.5 USD | 09:21:22 |
9,272.5 USD | 09:19:44 |
9,277.5 USD | 09:19:00 |
9,275.5 USD | 09:17:33 |
9,275.5 USD | 09:17:08 |
9,271 USD | 09:14:35 |
9,271 USD | 09:13:36 |
9,269.5 USD | 09:12:44 |
9,269.5 USD | 09:12:19 |
9,265 USD | 09:11:14 |
9,263.5 USD | 09:09:56 |
9,265 USD | 09:08:29 |
9,265 USD | 09:08:04 |
9,262.5 USD | 09:07:00 |
9,263.5 USD | 09:05:30 |
9,263.5 USD | 09:05:03 |
9,260.5 USD | 09:03:29 |
9,258.5 USD | 08:59:33 |
9,258.5 USD | 08:58:51 |
9,256.5 USD | 08:58:16 |
9,260 USD | 08:57:28 |
9,259 USD | 08:56:11 |
9,258 USD | 08:53:31 |
9,258.5 USD | 08:52:13 |
9,258.5 USD | 08:51:47 |
9,259.5 USD | 08:51:28 |
9,262.5 USD | 08:49:32 |
9,263.5 USD | 08:47:25 |
9,265.5 USD | 08:41:18 |
9,265.5 USD | 08:40:56 |
9,266 USD | 08:39:58 |
9,266 USD | 08:39:29 |
9,269.5 USD | 08:37:32 |
9,269.5 USD | 08:36:45 |
9,267.5 USD | 08:35:59 |
9,266 USD | 08:33:54 |
9,267 USD | 08:30:50 |
9,267 USD | 08:30:33 |
9,270.5 USD | 08:29:55 |
9,268.5 USD | 08:27:00 |
9,270.5 USD | 08:25:59 |
9,274 USD | 08:23:47 |
9,273.5 USD | 08:22:28 |
9,273 USD | 08:20:49 |
9,271 USD | 08:17:37 |
9,269.5 USD | 08:15:41 |
9,268.5 USD | 08:14:32 |
9,268 USD | 08:13:40 |
9,271.5 USD | 08:10:57 |
9,271.5 USD | 08:10:19 |
9,272.5 USD | 08:08:52 |
9,269.5 USD | 08:05:48 |
9,269 USD | 08:05:11 |
9,278.5 USD | 08:02:40 |
9,281 USD | 08:00:43 |
9,281 USD | 08:00:08 |
9,279.5 USD | 07:59:34 |
9,281 USD | 07:58:40 |
9,281 USD | 07:57:57 |
9,284 USD | 07:56:29 |
9,281.5 USD | 07:54:36 |
9,282.5 USD | 07:52:39 |
9,281 USD | 07:51:41 |
9,280.5 USD | 07:50:42 |
9,279.5 USD | 07:49:22 |
9,283 USD | 07:48:04 |
9,281.5 USD | 07:46:35 |
9,282.5 USD | 07:45:19 |
9,283 USD | 07:44:01 |
9,279.5 USD | 07:41:29 |
9,279 USD | 07:39:18 |
9,280 USD | 07:38:42 |
9,280.5 USD | 07:34:27 |
9,278.5 USD | 07:33:40 |
9,280 USD | 07:31:55 |
9,277.5 USD | 07:29:16 |
9,276.5 USD | 07:27:32 |
9,277.5 USD | 07:26:38 |
9,276.5 USD | 07:25:07 |
9,277.5 USD | 07:24:16 |
9,280 USD | 07:23:27 |
9,276.5 USD | 07:22:33 |
9,274.5 USD | 07:21:35 |
9,273.5 USD | 07:20:47 |
9,274.5 USD | 07:19:58 |
9,274.5 USD | 07:19:25 |
9,276 USD | 07:19:06 |
9,278.5 USD | 07:14:20 |
9,282.5 USD | 07:13:36 |
9,282.5 USD | 07:13:33 |
9,281.5 USD | 07:13:24 |
9,286.5 USD | 07:13:02 |
9,286.5 USD | 07:12:49 |
9,286 USD | 07:12:30 |
9,285.5 USD | 07:10:43 |
9,286 USD | 07:09:58 |
9,291.5 USD | 07:09:06 |
9,278 USD | 07:07:44 |
9,282 USD | 07:07:42 |
9,279.5 USD | 07:06:52 |
9,279.5 USD | 07:06:01 |
9,277.5 USD | 07:05:05 |
9,250.5 USD | 07:05:04 |
9,280 USD | 07:05:04 |
9,272.5 USD | 07:05:02 |
9,267.5 USD | 07:04:58 |
9,280 USD | 07:04:53 |
9,267.5 USD | 07:04:52 |
9,266.5 USD | 07:04:52 |
9,266 USD | 07:04:52 |
9,264.5 USD | 07:04:52 |
9,269 USD | 07:04:51 |
9,268 USD | 07:04:51 |
9,266 USD | 07:04:51 |
9,269.5 USD | 07:04:51 |
9,268 USD | 07:04:50 |
9,267.5 USD | 07:04:50 |
9,265.5 USD | 07:04:49 |
9,267.5 USD | 07:04:49 |
9,267.5 USD | 07:04:49 |
9,267.5 USD | 07:04:49 |
9,266 USD | 07:04:48 |
9,264.5 USD | 07:04:48 |
9,265.5 USD | 07:04:48 |
9,268.5 USD | 06:59:25 |
9,266 USD | 06:29:34 |
9,264.5 USD | 06:27:45 |
9,255.5 USD | 06:24:57 |
9,254.5 USD | 06:23:41 |
9,255.5 USD | 06:22:41 |
9,252.5 USD | 06:21:43 |
9,250.5 USD | 06:20:43 |
9,251.5 USD | 06:16:41 |
9,249.5 USD | 06:14:29 |
9,254.5 USD | 06:13:36 |
9,253.5 USD | 06:12:41 |
9,251.5 USD | 06:09:51 |
9,253 USD | 06:08:53 |
9,248.5 USD | 06:07:52 |
9,248 USD | 06:06:48 |
9,254.5 USD | 06:05:43 |
9,252 USD | 06:04:44 |
9,254.5 USD | 06:03:50 |
9,252.5 USD | 06:03:08 |
9,252 USD | 06:01:01 |
9,251 USD | 05:59:02 |
9,251 USD | 05:58:34 |
9,255 USD | 05:57:19 |
9,250.5 USD | 05:55:51 |
9,251.5 USD | 05:54:32 |
9,249 USD | 05:53:49 |
9,244 USD | 05:52:59 |
9,244.5 USD | 05:51:51 |
9,238 USD | 05:49:38 |
9,239.5 USD | 05:48:52 |
9,240.5 USD | 05:48:06 |
9,241.5 USD | 05:47:23 |
9,241.5 USD | 05:47:08 |
9,243.5 USD | 05:46:14 |
9,241.5 USD | 05:45:33 |
9,246.5 USD | 05:40:45 |
9,244.5 USD | 05:39:40 |
9,254.5 USD | 05:38:38 |
9,256.5 USD | 05:37:40 |
9,258.5 USD | 05:36:44 |
9,256.5 USD | 05:35:20 |
9,252.5 USD | 05:33:25 |
9,254.5 USD | 05:31:46 |
9,249.5 USD | 05:29:32 |
9,242.5 USD | 05:27:58 |
9,240.5 USD | 05:26:00 |
9,243.5 USD | 05:25:16 |
9,242.5 USD | 05:23:28 |
9,243.5 USD | 05:20:55 |
9,247.5 USD | 05:20:04 |
9,246 USD | 05:18:59 |
9,245.5 USD | 05:17:53 |
9,247.5 USD | 05:16:12 |
9,248.5 USD | 05:15:16 |
9,249.5 USD | 05:14:12 |
9,247.5 USD | 05:12:13 |
9,250.5 USD | 05:10:59 |
9,249.5 USD | 05:09:43 |
9,251 USD | 05:08:42 |
9,252.5 USD | 05:07:55 |
9,250.5 USD | 05:06:17 |
9,251.5 USD | 05:05:02 |
9,249.5 USD | 05:03:27 |
9,250.5 USD | 05:02:29 |
9,245.5 USD | 04:59:47 |
9,241.5 USD | 04:56:59 |
9,240.5 USD | 04:55:39 |
9,241 USD | 04:54:50 |
9,239.5 USD | 04:53:53 |
9,239.5 USD | 04:53:13 |
9,240 USD | 04:52:29 |
9,242.5 USD | 04:51:03 |
9,240 USD | 04:49:57 |
9,242.5 USD | 04:48:55 |
9,242.5 USD | 04:48:21 |
9,240.5 USD | 04:47:30 |
9,239 USD | 04:46:01 |
9,245 USD | 04:44:50 |
9,245.5 USD | 04:43:49 |
9,247.5 USD | 04:42:42 |
9,251.5 USD | 04:40:33 |
9,253 USD | 04:38:25 |
9,253.5 USD | 04:37:47 |
9,253.5 USD | 04:37:21 |
9,252.5 USD | 04:36:50 |
9,252.5 USD | 04:36:07 |
9,248 USD | 04:34:23 |
9,248.5 USD | 04:33:23 |
9,250.5 USD | 04:29:47 |
9,250.5 USD | 04:29:01 |
9,252 USD | 04:28:00 |
9,253.5 USD | 04:26:58 |
9,251.5 USD | 04:25:51 |
9,252.5 USD | 04:24:47 |
9,252 USD | 04:21:42 |
9,254.5 USD | 04:19:02 |
9,255.5 USD | 04:18:17 |
9,254.5 USD | 04:17:02 |
9,255 USD | 04:15:49 |
9,254.5 USD | 04:14:58 |
9,255 USD | 04:14:17 |
9,253.5 USD | 04:13:37 |
9,254.5 USD | 04:12:23 |
9,255.5 USD | 04:11:23 |
9,253.5 USD | 04:10:04 |
9,255.5 USD | 04:08:38 |
9,256.5 USD | 04:07:21 |
9,257.5 USD | 04:04:36 |
9,259.5 USD | 04:04:07 |
9,264.5 USD | 04:03:28 |
9,265.5 USD | 03:59:24 |
9,264.5 USD | 03:58:11 |
9,264.5 USD | 03:57:43 |
9,266 USD | 03:56:53 |
9,265.5 USD | 03:54:53 |
9,265.5 USD | 03:54:03 |
9,264 USD | 03:52:48 |
9,267 USD | 03:51:37 |
9,267 USD | 03:50:45 |
9,272 USD | 03:49:54 |
9,272 USD | 03:49:13 |
9,271.5 USD | 03:46:20 |
9,275.5 USD | 03:44:15 |
9,275.5 USD | 03:43:42 |
9,276.5 USD | 03:42:38 |
9,273.5 USD | 03:40:36 |
9,268 USD | 03:39:42 |
9,267.5 USD | 03:38:38 |
9,270.5 USD | 03:37:36 |
9,269.5 USD | 03:36:43 |
Aluminum
- Last : 2,512.5
- High : 2,513.5
- Low : 2,468
- Max Fluctuation : 12
- Max Fluctuation % : 0.3%
- Open : 2,473.5
- Time : 12:39:48
- Yesterday : 2,475
- Change % : 1.52%
- Change : 37.5
- Change type compared to yesterday : Increase
Сегодняшние цены | Время |
---|---|
2,512.5 USD | 12:39:48 |
2,510 USD | 12:39:39 |
2,513 USD | 12:39:35 |
2,510 USD | 12:39:26 |
2,511 USD | 12:38:38 |
2,513.5 USD | 12:38:30 |
2,511 USD | 12:37:37 |
2,513 USD | 12:36:46 |
2,511 USD | 12:36:37 |
2,513 USD | 12:36:26 |
2,513.5 USD | 12:36:15 |
2,511 USD | 12:36:08 |
2,513.5 USD | 12:35:34 |
2,513 USD | 12:35:25 |
2,513.5 USD | 12:35:08 |
2,513 USD | 12:34:52 |
2,509.5 USD | 12:34:49 |
2,513 USD | 12:34:27 |
2,508.5 USD | 12:34:20 |
2,513 USD | 12:34:07 |
2,511 USD | 12:33:50 |
2,508.5 USD | 12:33:47 |
2,511 USD | 12:33:32 |
2,513 USD | 12:33:19 |
2,511 USD | 12:33:14 |
2,510 USD | 12:33:10 |
2,513 USD | 12:32:39 |
2,510 USD | 12:32:23 |
2,513 USD | 12:32:16 |
2,502 USD | 12:31:16 |
2,509.5 USD | 12:30:32 |
2,508.5 USD | 12:30:18 |
2,501.5 USD | 12:30:04 |
2,509.5 USD | 12:29:58 |
2,508.5 USD | 12:29:15 |
2,501.5 USD | 12:28:59 |
2,508.5 USD | 12:28:24 |
2,510 USD | 12:28:15 |
2,501 USD | 12:27:58 |
2,510 USD | 12:27:18 |
2,501 USD | 12:26:53 |
2,504.5 USD | 12:26:15 |
2,504.5 USD | 12:26:10 |
2,501 USD | 12:26:01 |
2,502 USD | 12:25:17 |
2,501 USD | 12:24:54 |
2,501.5 USD | 12:22:41 |
2,501 USD | 12:21:24 |
2,501.5 USD | 12:21:15 |
2,501 USD | 12:20:54 |
2,500 USD | 12:20:17 |
2,501.5 USD | 12:18:24 |
2,501 USD | 12:18:24 |
2,501.5 USD | 12:17:46 |
2,501 USD | 12:17:38 |
2,501.5 USD | 12:17:22 |
2,500.5 USD | 12:16:31 |
2,501.5 USD | 12:16:11 |
2,501 USD | 12:16:05 |
2,501.5 USD | 12:14:57 |
2,503.5 USD | 12:14:47 |
2,501.5 USD | 12:14:12 |
2,501 USD | 12:13:36 |
2,503.5 USD | 12:13:16 |
2,501 USD | 12:13:14 |
2,500.5 USD | 12:12:14 |
2,501 USD | 12:11:10 |
2,497 USD | 12:11:05 |
2,501 USD | 12:10:57 |
2,503.5 USD | 12:10:11 |
2,497.5 USD | 12:09:58 |
2,503.5 USD | 12:09:29 |
2,495 USD | 12:09:12 |
2,503.5 USD | 12:08:57 |
2,500.5 USD | 12:08:23 |
2,500.5 USD | 12:08:17 |
2,496 USD | 12:08:02 |
2,497 USD | 12:07:05 |
2,497.5 USD | 12:06:08 |
2,495 USD | 12:06:03 |
2,497.5 USD | 12:05:44 |
2,495 USD | 12:05:32 |
2,496 USD | 12:05:18 |
2,495 USD | 12:05:14 |
2,496 USD | 12:04:02 |
2,495 USD | 12:03:16 |
2,496 USD | 12:03:08 |
2,495 USD | 12:01:53 |
2,497 USD | 12:01:44 |
2,496 USD | 12:00:59 |
2,496.5 USD | 12:00:46 |
2,496 USD | 12:00:10 |
2,496.5 USD | 11:59:59 |
2,496 USD | 11:59:28 |
2,496.5 USD | 11:59:27 |
2,497 USD | 11:58:44 |
2,497.5 USD | 11:58:40 |
2,497 USD | 11:58:19 |
2,496.5 USD | 11:57:58 |
2,497 USD | 11:57:51 |
2,496.5 USD | 11:56:13 |
2,497.5 USD | 11:55:27 |
2,498 USD | 11:55:09 |
2,496.5 USD | 11:55:07 |
2,497.5 USD | 11:54:57 |
2,498 USD | 11:54:15 |
2,497.5 USD | 11:54:14 |
2,497 USD | 11:53:13 |
2,498 USD | 11:53:09 |
2,498.5 USD | 11:52:43 |
2,498 USD | 11:52:27 |
2,498.5 USD | 11:52:13 |
2,498 USD | 11:51:41 |
2,496.5 USD | 11:51:21 |
2,498 USD | 11:51:14 |
2,497.5 USD | 11:50:12 |
2,495 USD | 11:50:02 |
2,497.5 USD | 11:49:49 |
2,497 USD | 11:48:55 |
2,495.5 USD | 11:48:52 |
2,497.5 USD | 11:48:08 |
2,496 USD | 11:48:01 |
2,497.5 USD | 11:47:49 |
2,495 USD | 11:47:37 |
2,496 USD | 11:47:27 |
2,495 USD | 11:46:48 |
2,496 USD | 11:46:46 |
2,495 USD | 11:46:40 |
2,494 USD | 11:46:11 |
2,497 USD | 11:46:06 |
2,495.5 USD | 11:45:56 |
2,494 USD | 11:45:41 |
2,495.5 USD | 11:45:14 |
2,497.5 USD | 11:45:01 |
2,495.5 USD | 11:44:46 |
2,496 USD | 11:44:01 |
2,495 USD | 11:43:54 |
2,496 USD | 11:43:14 |
2,492 USD | 11:42:44 |
2,496.5 USD | 11:41:51 |
2,497 USD | 11:40:31 |
2,497.5 USD | 11:39:48 |
2,495 USD | 11:39:14 |
2,493 USD | 11:39:08 |
2,495 USD | 11:38:19 |
2,492 USD | 11:38:13 |
2,491.5 USD | 11:38:06 |
2,492 USD | 11:37:05 |
2,492 USD | 11:37:04 |
2,493 USD | 11:36:51 |
2,492 USD | 11:36:34 |
2,493 USD | 11:36:14 |
2,492 USD | 11:35:59 |
2,493 USD | 11:35:43 |
2,492 USD | 11:35:35 |
2,491.5 USD | 11:35:19 |
2,493 USD | 11:34:47 |
2,491.5 USD | 11:34:33 |
2,492 USD | 11:34:18 |
2,491.5 USD | 11:34:13 |
2,492 USD | 11:34:01 |
2,490.5 USD | 11:33:57 |
2,487.5 USD | 11:33:34 |
2,492 USD | 11:33:12 |
2,487.5 USD | 11:32:59 |
2,488 USD | 11:32:54 |
2,492 USD | 11:32:45 |
2,493 USD | 11:32:15 |
2,489.5 USD | 11:31:52 |
2,492 USD | 11:31:09 |
2,489 USD | 11:30:53 |
2,492 USD | 11:30:14 |
2,490 USD | 11:29:40 |
2,490.5 USD | 11:28:52 |
2,488 USD | 11:28:16 |
2,490.5 USD | 11:27:51 |
2,489.5 USD | 11:27:12 |
2,492 USD | 11:27:04 |
2,489.5 USD | 11:26:33 |
2,489 USD | 11:26:13 |
2,490 USD | 11:25:58 |
2,492.5 USD | 11:25:53 |
2,489 USD | 11:25:41 |
2,490 USD | 11:24:47 |
2,490.5 USD | 11:24:22 |
2,490 USD | 11:24:15 |
2,490.5 USD | 11:23:44 |
2,492 USD | 11:23:16 |
2,492.5 USD | 11:22:54 |
2,492 USD | 11:22:36 |
2,492.5 USD | 11:22:13 |
2,490.5 USD | 11:22:07 |
2,492.5 USD | 11:21:22 |
2,492 USD | 11:20:52 |
2,492 USD | 11:20:17 |
2,492.5 USD | 11:20:13 |
2,492 USD | 11:19:33 |
2,492.5 USD | 11:19:06 |
2,492 USD | 11:18:54 |
2,492 USD | 11:18:25 |
2,492 USD | 11:18:18 |
2,493 USD | 11:17:58 |
2,490.5 USD | 11:17:17 |
2,490.5 USD | 11:17:13 |
2,494 USD | 11:16:54 |
2,491.5 USD | 11:16:37 |
2,492 USD | 11:16:15 |
2,491.5 USD | 11:16:03 |
2,492 USD | 11:15:34 |
2,494 USD | 11:15:20 |
2,492 USD | 11:14:00 |
2,493 USD | 11:13:03 |
2,496 USD | 11:12:54 |
2,494 USD | 11:12:16 |
2,494.5 USD | 11:11:48 |
2,494 USD | 11:11:15 |
2,492.5 USD | 11:11:06 |
2,494 USD | 11:10:43 |
2,493 USD | 11:09:48 |
2,492 USD | 11:09:47 |
2,496 USD | 11:09:35 |
2,493 USD | 11:09:19 |
2,496 USD | 11:09:14 |
2,493 USD | 11:08:28 |
2,494.5 USD | 11:08:07 |
2,493 USD | 11:08:00 |
2,494.5 USD | 11:07:32 |
2,492.5 USD | 11:07:14 |
2,493 USD | 11:07:07 |
2,492.5 USD | 11:07:00 |
2,492 USD | 11:06:29 |
2,494.5 USD | 11:06:11 |
2,492 USD | 11:06:01 |
2,492.5 USD | 11:05:09 |
2,493 USD | 11:04:59 |
2,492.5 USD | 11:04:42 |
2,491 USD | 11:04:38 |
2,494 USD | 11:04:33 |
2,493 USD | 11:04:19 |
2,494 USD | 11:03:45 |
2,493 USD | 11:03:12 |
2,493.5 USD | 11:02:55 |
2,489 USD | 11:02:47 |
2,494.5 USD | 11:02:39 |
2,488.5 USD | 11:02:22 |
2,491 USD | 11:01:42 |
2,489 USD | 11:01:42 |
2,490 USD | 11:00:42 |
2,488.5 USD | 11:00:37 |
2,489.5 USD | 11:00:21 |
2,491 USD | 11:00:14 |
2,490 USD | 10:59:49 |
2,491 USD | 10:59:22 |
2,489 USD | 10:58:46 |
2,491 USD | 10:58:44 |
2,488.5 USD | 10:58:40 |
2,489 USD | 10:57:44 |
2,488.5 USD | 10:57:34 |
2,489.5 USD | 10:57:33 |
2,489 USD | 10:57:21 |
2,488.5 USD | 10:56:57 |
2,489 USD | 10:56:40 |
2,488.5 USD | 10:56:24 |
2,489 USD | 10:55:59 |
2,491 USD | 10:55:16 |
2,491.5 USD | 10:55:10 |
2,492.5 USD | 10:54:38 |
2,491.5 USD | 10:54:03 |
2,489.5 USD | 10:53:26 |
2,492 USD | 10:53:16 |
2,489.5 USD | 10:52:53 |
2,491.5 USD | 10:52:41 |
2,489.5 USD | 10:52:30 |
2,494 USD | 10:52:30 |
2,491.5 USD | 10:52:19 |
2,493 USD | 10:52:13 |
2,491.5 USD | 10:51:52 |
2,492.5 USD | 10:51:35 |
2,493.5 USD | 10:51:31 |
2,492.5 USD | 10:50:58 |
2,492 USD | 10:50:43 |
2,491.5 USD | 10:50:43 |
2,492.5 USD | 10:50:28 |
2,492 USD | 10:50:00 |
2,491.5 USD | 10:49:53 |
2,492 USD | 10:49:40 |
2,494.5 USD | 10:49:31 |
2,494 USD | 10:49:09 |
2,489.5 USD | 10:49:05 |
2,494 USD | 10:48:49 |
2,493.5 USD | 10:48:38 |
2,492 USD | 10:48:26 |
2,493.5 USD | 10:47:49 |
2,490 USD | 10:47:38 |
2,491.5 USD | 10:47:37 |
2,493.5 USD | 10:47:22 |
2,491.5 USD | 10:46:24 |
2,494 USD | 10:46:10 |
2,491.5 USD | 10:45:32 |
2,493.5 USD | 10:45:15 |
2,489.5 USD | 10:45:12 |
2,494.5 USD | 10:44:55 |
2,489.5 USD | 10:44:40 |
2,490 USD | 10:44:25 |
2,493.5 USD | 10:44:12 |
2,490 USD | 10:43:36 |
2,494 USD | 10:43:27 |
2,490 USD | 10:43:19 |
2,494 USD | 10:43:07 |
2,494.5 USD | 10:42:55 |
2,494 USD | 10:42:44 |
2,493.5 USD | 10:42:30 |
2,494 USD | 10:42:15 |
2,493.5 USD | 10:42:10 |
2,494 USD | 10:42:00 |
2,497 USD | 10:41:54 |
2,493.5 USD | 10:41:31 |
2,494.5 USD | 10:41:17 |
2,493.5 USD | 10:41:11 |
2,494.5 USD | 10:40:41 |
2,496.5 USD | 10:40:17 |
2,496 USD | 10:40:08 |
2,496.5 USD | 10:39:59 |
2,494.5 USD | 10:39:38 |
2,494 USD | 10:39:32 |
2,496 USD | 10:39:26 |
2,494 USD | 10:39:23 |
2,494.5 USD | 10:39:11 |
2,497 USD | 10:39:00 |
2,496.5 USD | 10:38:52 |
2,494.5 USD | 10:38:51 |
2,497 USD | 10:38:07 |
2,500 USD | 10:38:03 |
2,496 USD | 10:36:54 |
2,503.5 USD | 10:36:52 |
2,496 USD | 10:36:46 |
2,496.5 USD | 10:36:12 |
2,502 USD | 10:35:40 |
2,500 USD | 10:35:12 |
2,502.5 USD | 10:35:06 |
2,500 USD | 10:34:51 |
2,501 USD | 10:34:38 |
2,502.5 USD | 10:34:06 |
2,503.5 USD | 10:33:52 |
2,501 USD | 10:33:44 |
2,503.5 USD | 10:33:32 |
2,498 USD | 10:33:26 |
2,503.5 USD | 10:33:14 |
2,502 USD | 10:33:09 |
2,497 USD | 10:32:13 |
2,505 USD | 10:32:07 |
2,493 USD | 10:31:51 |
2,497 USD | 10:31:19 |
2,493 USD | 10:31:17 |
2,498 USD | 10:30:59 |
2,493 USD | 10:30:47 |
2,498 USD | 10:29:55 |
2,493 USD | 10:29:52 |
2,495.5 USD | 10:29:45 |
2,493.5 USD | 10:29:33 |
2,493 USD | 10:29:18 |
2,492.5 USD | 10:29:12 |
2,493 USD | 10:28:54 |
2,493.5 USD | 10:28:31 |
2,493 USD | 10:27:20 |
2,495 USD | 10:27:12 |
2,493 USD | 10:25:14 |
2,495 USD | 10:23:51 |
2,497 USD | 10:23:47 |
